
SPECIFICATIONS
- High-concerned Chemical: None
- Feature: Breathable
- Gender: boys
- Upper Material: FABRIC
- Age Range: 7-13Y
- Season: all seasons
- Outsole Material: EVA
- Pattern Type: PATCHWORK
- Fit: Fits true to size, take your normal size
- Lining Material: Mesh
- Insole Material: EVA
- Item Type: Casual Shoes
- Closure Type: Lace-up
- Department Name: Children
- Choice: yes
EUR SIZE CM
| Size | Heel to Toe | Shoes Inner Length |
|---|---|---|
| 28 | 15.9 | 17.4 |
| 29 | 16.5 | 18 |
| 30 | 17.3 | 18.8 |
| 31 | 18.3 | 19.8 |
| 32 | 19 | 20.5 |
| 33 | 19.6 | 21.1 |
| 34 | 20.3 | 21.8 |
| 35 | 21 | 22.5 |
| 36 | 21.7 | 23.2 |
| 37 | 22.2 | 23.7 |
| 38 | 22.9 | 24.4 |
| 39 | 23.6 | 25.1 |
| 40 | 24.3 | 25.8 |
| 41 | 25 | 26.5 |
| 42 | 25.7 | 27.2 |
| 26 | 14.5 | 16 |
| 27 | 15.2 | 16.7 |
*Slide the table to scroll
Measurement
EUR SIZE IN
| Size | Heel to Toe | Shoes Inner Length |
|---|---|---|
| 28 | 6.26 | 6.85 |
| 29 | 6.50 | 7.09 |
| 30 | 6.81 | 7.40 |
| 31 | 7.20 | 7.80 |
| 32 | 7.48 | 8.07 |
| 33 | 7.72 | 8.31 |
| 34 | 7.99 | 8.58 |
| 35 | 8.27 | 8.86 |
| 36 | 8.54 | 9.13 |
| 37 | 8.74 | 9.33 |
| 38 | 9.02 | 9.61 |
| 39 | 9.29 | 9.88 |
| 40 | 9.57 | 10.16 |
| 41 | 9.84 | 10.43 |
| 42 | 10.12 | 10.71 |
| 26 | 5.71 | 6.30 |
| 27 | 5.98 | 6.57 |
*Slide the table to scroll
Measurement










